Usage Statistics for tommiecunniffe.com

Summary by Month
Generated 03-Sep-2010 02:09 BST

Usage summary for tommiecunniffe.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 518 273 501 78 68 7428 157 1002 546 1037
Aug 2010 182 148 165 73 720 67056 2293 5121 4592 5655
Jul 2010 485 436 466 79 779 75727 2474 14459 13519 15041
Jun 2010 140 105 121 45 540 44043 1350 3654 3164 4207
May 2010 230 211 218 31 489 28042 989 6776 6543 7147
Apr 2010 87 70 76 33 365 15490 1014 2305 2108 2637
Mar 2010 61 44 50 23 375 12719 721 1574 1388 1901
Feb 2010 105 87 96 30 414 7507 852 2698 2448 2961
Jan 2010 6 2 3 3 90 257 103 113 82 186
Dec 2009 20 6 13 11 207 845 341 425 202 629
Nov 2009 28 6 18 15 257 1237 478 561 195 846
Oct 2009 38 8 27 19 162 734 259 354 104 495
Totals 261085 11031 39042 34891 42742


Generated by Webalizer Version 2.21